<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunziker &#38; Associates, REALTORS Blog</title>
	<atom:link href="http://www.hunzikerrealtynews.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunzikerrealtynews.com/blog</link>
	<description>Hunziker &#38; Associates, Realtors® 105 S 16th Street, Ames, Iowa 50010 515-233-4450 Licensed in the state of Iowa.</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Des Moines Makes the Top 10 List of Markets to Watch</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/02/01/des-moines-makes-the-top-10-list-of-markets-to-watch/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/02/01/des-moines-makes-the-top-10-list-of-markets-to-watch/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:51:47 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1861</guid>
		<description><![CDATA[Inman News listed Des Moines as #4 on their list of &#8221;10 Real Estate Markets to Watch in 2012&#8243;. &#8220;These markets are showing signs of strength in several key metrics, including above-average price appreciation, a flourishing job market, a high rate of sales in proportion to population, a high level of home affordability, low foreclosure activity, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/02/Mkts_Watch_2012_Cover.jpg"><img class="size-thumbnail wp-image-1864 alignleft" title="Mkts_Watch_2012_Cover" src="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/02/Mkts_Watch_2012_Cover-150x150.jpg" alt="" width="150" height="150" /></a>Inman News listed Des Moines as #4 on their list of &#8221;10 Real Estate Markets to Watch in 2012&#8243;.</p>
<p>&#8220;These markets are showing signs of strength in several key metrics, including above-average price appreciation, a flourishing job market, a high rate of sales in proportion to population, a high level of home affordability, low foreclosure activity, a below-average share of distressed sales, a low vacancy rate, and other characteristics indicating a healthy housing market.&#8221;</p>
<p><a href="http://www.inman.com/reports/markets-watch2012">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/02/01/des-moines-makes-the-top-10-list-of-markets-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wrap-Up</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/01/30/2011-wrap-up/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/01/30/2011-wrap-up/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:05:26 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Ames]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1843</guid>
		<description><![CDATA[The Ames real estate market posted gains in 2011: 12.5% more homes sold for a total of 527 Average sale price increased 0.7% to $181,580 It continues to be a buyer&#8217;s market: Average supply of homes on the market: 6.7 months of inventory 55% of homes sold below assessed value Hunziker &#38; Associates agents outperformed [...]]]></description>
			<content:encoded><![CDATA[<p>The Ames real estate market posted gains in 2011:</p>
<p style="padding-left: 30px;">12.5% more homes sold for a total of 527</p>
<p style="padding-left: 30px;">Average sale price increased 0.7% to $181,580</p>
<p>It continues to be a buyer&#8217;s market:</p>
<p style="padding-left: 30px;">Average supply of homes on the market: 6.7 months of inventory</p>
<p style="padding-left: 30px;">55% of homes sold below assessed value</p>
<p>Hunziker &amp; Associates agents outperformed the market:</p>
<p style="padding-left: 30px;">Average list-to-sale price ratio for Hunziker &amp; Associates agents: 94.7%</p>
<p style="padding-left: 30px;">Average list-to-sale price ratio for all other agents in our MLS: 93.9%</p>
<p>Contact us with your real estate questions in 2012!</p>
<p><span style="color: #888888;"><em>Data from the Central Iowa Board of Realtors for Ames only.</em></span></p>
<p><em><span style="color: #888888;">By: Tabitha Zesch, Relocation Director</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/01/30/2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Breaks for Homeowners</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/01/27/tax-breaks-for-homeowners/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/01/27/tax-breaks-for-homeowners/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:11:21 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Current Homeowners]]></category>
		<category><![CDATA[Financial Information]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1839</guid>
		<description><![CDATA[From Inman News&#8230;. &#8220;Top 5 tax breaks for homeowners Q: We bought a house this year! We put $33,000 down and the bank financed $28,000. Can I write this off on my 2011 taxes? How much of it?&#8221; Read the article]]></description>
			<content:encoded><![CDATA[<p>From Inman News&#8230;.</p>
<p>&#8220;Top 5 tax breaks for homeowners</p>
<p><em>Q: We bought a house this year! We put $33,000 down and the bank financed $28,000. Can I write this off on my 2011 taxes? How much of it?&#8221;</em></p>
<p><a href="http://www.inman.com/buyers-sellers/columnists/taranichollenelsoninmancom/top-5-tax-breaks-homeowners">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/01/27/tax-breaks-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Ranked 7th on Child Well-Being Index</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/01/25/iowa-ranked-7th-on-child-well-being-index/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/01/25/iowa-ranked-7th-on-child-well-being-index/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:14:00 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Community News & Events]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1834</guid>
		<description><![CDATA[From the Foundation for Child Development&#8230; &#8220;A Child’s Well-Being Is Strongly Related to the State Where He or She Lives. Child well-being varies tremendously from state to state, ranging from a 0.85 index value for New Jersey, the highest ranked state, to a negative 0.96 index value for New Mexico, the lowest-ranked state.&#8221; Read the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/01/cwi.png"><img class="alignright size-medium wp-image-1835" title="cwi" src="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/01/cwi-226x300.png" alt="" width="226" height="300" /></a>From the Foundation for Child Development&#8230;</p>
<p style="text-align: left;">&#8220;A Child’s Well-Being Is Strongly Related to the State Where He or She Lives. Child well-being varies tremendously from state to state, ranging from a 0.85 index value for New Jersey, the highest ranked state, to a negative 0.96 index value for New Mexico, the lowest-ranked state.&#8221;</p>
<p><a href="http://fcd-us.org/sites/default/files/STATE%20CWI%20Report_0.pdf">Read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/01/25/iowa-ranked-7th-on-child-well-being-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ankeny Considers New Athletic Complex</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/01/23/ankeny-considers-new-athletic-complex/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/01/23/ankeny-considers-new-athletic-complex/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:58:15 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Ankeny]]></category>
		<category><![CDATA[Community News & Events]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1828</guid>
		<description><![CDATA[From the Des Moines Register&#8230;. &#8220;A proposed 500-acre development in Ankeny could provide the growing school district with space for athletic facilities and offer more fields for area recreation programs, but public officials say they cannot move forward without more information&#8230;. The plan calls for a football stadium and Olympic-sized swimming pool as part of [...]]]></description>
			<content:encoded><![CDATA[<p>From the D<img class="alignnone alignright" title="sports" src="http://cmsimg.desmoinesregister.com/apps/pbcsi.dll/bilde?Site=D2&amp;Date=20120123&amp;Category=NEWS&amp;ArtNo=301230030&amp;Ref=V1&amp;Profile=1024&amp;MaxW=300&amp;Border=0&amp;Ankeny-s-development-balancing-act" alt="" width="240" height="456" />es Moines Register&#8230;.</p>
<p>&#8220;A proposed 500-acre development in Ankeny could provide the growing school district with space for athletic facilities and offer more fields for area recreation programs, but public officials say they cannot move forward without more information&#8230;.</p>
<p>The plan calls for a football stadium and Olympic-sized swimming pool as part of a 150-acre sports complex that would be surrounded by 12 million square feet of commercial development.&#8221;</p>
<p><a href="http://www.desmoinesregister.com/article/20120123/NEWS/301230030/1024/photogalleries/?odyssey=nav|head">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/01/23/ankeny-considers-new-athletic-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability at an All-time High</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/01/20/housing-affordability-at-an-all-time-high/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/01/20/housing-affordability-at-an-all-time-high/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:51:47 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1824</guid>
		<description><![CDATA[From DSNews.com&#8230;. &#8220;With property values across the country at depressed levels and interest rates dancing around historical lows for months now, housing affordability has hit an all-time high. That affordability inched even higher this week, as mortgage interest rates broke through their previous record lows to fall further still. Freddie Mac says all loan products [...]]]></description>
			<content:encoded><![CDATA[<p>From DSNews.com&#8230;.</p>
<p><img class="alignright" src="http://www.dsnews.com/site/img/catalog/articles/ratedrop.jpg" alt="" width="340" height="225" border="0" /></p>
<p>&#8220;With property values across the country at depressed levels and interest rates dancing around historical lows for months now, housing affordability has hit an all-time high. That affordability inched even higher this week, as mortgage interest rates broke through their previous record lows to fall further still.</p>
<p><a href="http://www.freddiemac.com/" target="_blank">Freddie Mac</a> says all loan products covered in its regular weekly market survey eased to set new all-time lows for the week ending January 12, 2011. The average rate for the 30-year fixed mortgage has been below 4.00 percent for six consecutive weeks&#8230;&#8221;</p>
<p><a href="http://www.dsnews.com/articles/mortgage-rates-break-record-lows-2012-01-12">Read the article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/01/20/housing-affordability-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Home Selling Tips</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/01/18/winter-home-selling-tips/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/01/18/winter-home-selling-tips/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:56:24 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Selling a home]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1815</guid>
		<description><![CDATA[From our friends at RISMedia&#8230; &#8220;If your home will be for sale this winter, it is important to master certain seasonal issues that are less significant or even non-existent at other times of the year. Here are 10 bits of sage advice&#8230;.&#8221; Read the article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/01/For_Sale_Sign_Winter.jpg"><img class="alignright size-full wp-image-1816" title="For_Sale_Sign_Winter" src="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/01/For_Sale_Sign_Winter.jpg" alt="" width="265" height="176" /></a>From our friends at RISMedia&#8230;</p>
<p>&#8220;If your home will be for sale this winter, it is important to master certain seasonal issues that are less significant or even non-existent at other times of the year. Here are 10 bits of sage advice&#8230;.&#8221;</p>
<p><a href="http://rismedia.com/2011-12-01/10-ways-to-get-the-best-of-winter-when-selling-your-home/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%20rismedia%2FWqrw+%28RISMedia+%C2%BB+Homeowner%E2%80%99s+Toolkit%29">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/01/18/winter-home-selling-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Des Moines Home Sales Up in 2011</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/01/13/des-moines-home-sales-up-in-2011/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/01/13/des-moines-home-sales-up-in-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:47:30 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Ankeny]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[des moines home sales 2011]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1808</guid>
		<description><![CDATA[From  Des Moines Business Record&#8230;.. In December 2011, 642 homes were sold in Greater Des Moines, a 13 percent increase from the previous year. For all of last year, 7,877 homes were sold, an increase of 200 from the previous year, the Des Moines Area Association of Realtors said today. http://www.businessrecord.com/main.asp?FromHome=1&#38;TypeID=1&#38;ArticleID=16196&#38;SectionID=37&#38;SubSectionID=100]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/01/MC900432543.png"><img class="alignright size-full wp-image-1812" title="MC900432543" src="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/01/MC900432543.png" alt="" width="136" height="99" /></a>From  Des Moines Business Record&#8230;..</p>
<p>In December 2011, 642 homes were sold in Greater Des Moines, a 13 percent increase from the previous year. For all of last year, 7,877 homes were sold, an increase of 200 from the previous year, the Des Moines Area Association of Realtors said today.</p>
<p><a href="http://www.businessrecord.com/main.asp?FromHome=1&amp;TypeID=1&amp;ArticleID=16196&amp;SectionID=37&amp;SubSectionID=100">http://www.businessrecord.com/main.asp?FromHome=1&amp;TypeID=1&amp;ArticleID=16196&amp;SectionID=37&amp;SubSectionID=100</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/01/13/des-moines-home-sales-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ames Named A &#8220;Geekiest City&#8221; by Forbes</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/01/11/ames-named-a-geekiest-city-by-forbes/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/01/11/ames-named-a-geekiest-city-by-forbes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:44:54 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Ames]]></category>
		<category><![CDATA[Community News & Events]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1801</guid>
		<description><![CDATA[From Forbes Magazine&#8230;. America&#8217;s Top 20 Geekiest Cities Ames, Iowa 10.7% of workforce 4,480 workers employed In this March 10, 2011, photo Iowa State University researcher Lois Wright Morton is seen in a lab at Iowa State in Ames, Iowa. Wright Morton is leading one of three new major USDA-funded research projects on the effects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/01/04Dec8hdTa4ww_2510.jpg"><img class="alignright  wp-image-1802" title="Lois Wright Morton" src="http://www.hunzikerrealtynews.com/blog/wp-content/uploads/2012/01/04Dec8hdTa4ww_2510-300x210.jpg" alt="" width="206" height="144" /></a><strong></strong></p>
<p>From Forbes Magazine&#8230;.</p>
<h2>America&#8217;s Top 20 Geekiest Cities</h2>
<h3>Ames, Iowa</h3>
<p>10.7% of workforce<br />
4,480 workers employed<br />
In this March 10, 2011, photo Iowa State University researcher Lois Wright Morton is seen in a lab at Iowa State in Ames, Iowa. Wright Morton is leading one of three new major USDA-funded research projects on the effects of climate change on agricultural and forest production.</p>
<p><a href="http://www.forbes.com/pictures/efee45fied/ames-iowa/">http://www.forbes.com/pictures/efee45fied/ames-iowa/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/01/11/ames-named-a-geekiest-city-by-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Home Resolution</title>
		<link>http://www.hunzikerrealtynews.com/blog/2012/01/03/new-year-new-home-resolution/</link>
		<comments>http://www.hunzikerrealtynews.com/blog/2012/01/03/new-year-new-home-resolution/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:37:30 +0000</pubDate>
		<dc:creator>Tabitha Zesch</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Selling a home]]></category>

		<guid isPermaLink="false">http://www.hunzikerrealtynews.com/blog/?p=1790</guid>
		<description><![CDATA[If your goals for the year include finding a new home, we just want you to know that we will be here to help you achieve that goal. Buying and or selling a house often involves months of considering your options, preparing your finances, or sprucing up your property. Anytime you have a question or [...]]]></description>
			<content:encoded><![CDATA[<p>If your goals for the year include finding a new home, we just want you to know that we will be here to help you achieve that goal.</p>
<p>Buying and or selling a house often involves months of considering your options, preparing your finances, or sprucing up your property. Anytime you have a question or would like advice about your specific situation, give your Hunziker agent a call.</p>
<p>If you don&#8217;t have an agent yet, call any of our 4 offices to speak with an agent right away. Helping you get that new home is always part of our New Year&#8217;s resolutions.</p>
<p><a title="HunzikerRealty.com" href="http://hunzikerrealty.com/">http://hunzikerrealty.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunzikerrealtynews.com/blog/2012/01/03/new-year-new-home-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

